Miele DA 6096W Headroom free - 90cm wide - 200-650 m3/hr - Extraction + Recirculation - 'B' energy r
£1,659.00
Call for availability on 01580 753470
- Auto ProgrammesYes
- CleaningEasy clean
- Control TypeTouch Control
- Freestanding / IntegratedFully-Integrated
- Manufacturer Guarantee2 years
- EAN4002515587515
Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
- Lots of headroom – 898 mm wide glass canopy
- Powerful - 650m3/h on the booster setting
- Efficient filtration- 10-ply stainless-steel grease filter
- Safe and easy to clean - Miele CleanCover
- Suitable for every home - for extraction or recirculation
Wall mounted cooker hood | +bull; | |||||||||||||||||||
Design+nbsp; | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colour | Obsidian black | |||||||||||||||||||
Operating modes+nbsp; | ||||||||||||||||||||
Type of air guide | Convertible | |||||||||||||||||||
User convenience+nbsp; | ||||||||||||||||||||
Electronic controls | +bull; | |||||||||||||||||||
Light-touch switches with LED | ||||||||||||||||||||
Power levels (number without Booster level) | 3 | |||||||||||||||||||
Booster level | +bull; | |||||||||||||||||||
Cleaning convenience+nbsp; | ||||||||||||||||||||
Easy-to-clean canopy interior +ndash; CleanCover | ||||||||||||||||||||
Efficiency and sustainability+nbsp; | ||||||||||||||||||||
Energy efficiency class (A++ +ndash; E) | B | |||||||||||||||||||
Annual
Write Your Own Review
|